School Performance
Please click here to view our school’s DfE Data Dashboard
Key Stage 2 National Curriculum Tests 2025
Percentage of pupils working at Expected standard at the end of Year 6:
| James Wolfe | | National | |
|---|---|---|
| Reading Test | 84% | 75% | 
| Writing Teacher Assessment | 84% | 72% | 
| Maths Test | 88% | 74% | 
| Grammar Test | 76% | 73% | 
| Science Teacher Assessment | 84% | 82% | 
| Reading, Writing AND Maths | 80% | 62% | 
Percentage of pupils working at Greater Depth at the end of Year 6:
| James Wolfe | | National | |
|---|---|---|
| Reading Test | 35% | 33% | 
| Writing Teacher Assessment | 23% | 13% | 
| Maths Test | 29% | 26% | 
| Grammar Test | 25% | 30% | 
| Reading, Writing AND Maths | 13% | 8% | 
Average scaled scores:
| James Wolfe | | National | |
|---|---|---|
| Reading Test | 106 | 106 | 
| Maths Test | 106 | 105 | 
| Grammar Test | 104 | 105 | 
